<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Loan Place Blog &#187; Uncategorized</title>
	<atom:link href="http://www.mortgageloanplace.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageloanplace.com/blog</link>
	<description>Mortgage Industry News - Today's Talk on Refinancing, Home Loans, and more</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Manage Your Online Reputation</title>
		<link>http://www.mortgageloanplace.com/blog/2010/07/29/manage-your-online-reputation/</link>
		<comments>http://www.mortgageloanplace.com/blog/2010/07/29/manage-your-online-reputation/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:34:15 +0000</pubDate>
		<dc:creator>MLP Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgageloanplace.com/blog/?p=1087</guid>
		<description><![CDATA[When searching in Google for information on a company, many times, the Google Suggest feature will suggest relevant searches. for example, if you search for &#8220;Lending Tree&#8221;, it will suggest &#8220;Lending tree Reviews&#8221; and &#8220;Lending Tree Complaints&#8221;. It is wise to see what is showing up and at least respond to any complaints when possible. [...]]]></description>
			<content:encoded><![CDATA[<p>When searching in Google for information on a company, many times, the Google Suggest feature will suggest relevant searches. for example, if you search for &#8220;Lending Tree&#8221;, it will suggest &#8220;Lending tree Reviews&#8221; and &#8220;Lending Tree Complaints&#8221;. It is wise to see what is showing up and at least respond to any complaints when possible. Otherwise, you get some negative reviews ranking well, such as <a href="http://www.viewpoints.com/Lending-Tree-reviews">Lending Tree&#8217;s situation</a>.</p>
<p>USAA also has some issues as seen by these <a href="http://www.insiderpages.com/b/4256135094/usaa-bank-san-antonio">USAA Reviews</a>.</p>
<p>Action items you can do to help:</p>
<p>1) Set up a Google Alert that will notify you when your company name shows up.</p>
<p>2) When you find negative reviews, try to get detailed information on the issue and respond to it, but don&#8217;t make it a canned response. Make it relevant. It takes extra worth, but will be worth it.</p>
<p>3) Finally, simply try to do as much as you can to provide good customer service. Service has always been important, but now, you don&#8217;t control your perception through marketing anywhere near as much as your customers control it. So it is worth the extra investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageloanplace.com/blog/2010/07/29/manage-your-online-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae: Last Minute Credit Report Pulling</title>
		<link>http://www.mortgageloanplace.com/blog/2010/06/07/fannie-mae-last-minute-credit-report-pulling/</link>
		<comments>http://www.mortgageloanplace.com/blog/2010/06/07/fannie-mae-last-minute-credit-report-pulling/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:52:56 +0000</pubDate>
		<dc:creator>Justin McHood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2 credit reports]]></category>
		<category><![CDATA[credit reports]]></category>

		<guid isPermaLink="false">http://www.mortgageloanplace.com/blog/?p=1036</guid>
		<description><![CDATA[Fannie Mae now requires a credit report to be pulled on the day of closing. If you are in the process of getting a home loan, be sure not to take out any additional debts during the process.]]></description>
			<content:encoded><![CDATA[<p>In May, Fannie Mae <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/05/14/AR2010051400422.html">announced</a> that they would require multiple credit reports from borrowers when getting a loan that would be underwritten to FNMA standards.</p>
<p>And if you aren&#8217;t careful, this new &#8220;last minute credit report pull&#8221; can delay or possibly even deny you being eligible for a loan.</p>
<p>When getting a FNMA conforming loan, lenders are now required to pull a &#8220;new&#8221; credit report on the day of closing and if any new accounts show up, then the loan will need to be re-underwritten taking the new information into account.  This can delay your closing.  Even worse, if an account suddenly shows up (say that you went out and bought a new car) it could disqualify you from being eligible because the new debt will be counted in your debt to income ratios.</p>
<p>So the general rule of thumb is this:</p>
<p><em>If you are in the process of getting a mortgage, be sure not to go open any new credit accounts during the process.<br />
</em></p>
<p>This has generally always been the case, but now with this new FNMA rule in place where lenders pull your credit report on the day of closing, there really isn&#8217;t anything good that can come out of opening new accounts &#8211; it can only put your mortgage loan approval in jeopardy.</p>
<p>The reason for this new rule? I suspect that it was the discovery by Fannie Mae that many homeowners who defaulted on their loan in the last 24 months had went out and gotten additional debt after their credit report was first pulled by the lender.  There was a direct pattern and trail of results that showed a correlation between homeowners incurring additional debt between application and closing and defaulting on a mortgage loan.</p>
<p>Moral of the story?</p>
<p>If you are in the process of getting a home loan, be sure not to take out any additional debts during the process.  Wait until after you close your mortgage and move into your new home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageloanplace.com/blog/2010/06/07/fannie-mae-last-minute-credit-report-pulling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Get a 15-Year Mortgage?</title>
		<link>http://www.mortgageloanplace.com/blog/2010/05/27/should-you-get-a-15-year-mortgage/</link>
		<comments>http://www.mortgageloanplace.com/blog/2010/05/27/should-you-get-a-15-year-mortgage/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:47:09 +0000</pubDate>
		<dc:creator>Francine Huff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageloanplace.com/blog/?p=1031</guid>
		<description><![CDATA[There are pros and cons to financing a home with a 15-year mortgage.]]></description>
			<content:encoded><![CDATA[<p>Thinking of refinancing into a 15-year mortgage? Or maybe you are planning to buy a home and want to finance it with a 15-year home loan instead of being tied into a 30-year mortgage. Consider the pros and cons of 15-year mortgage loans.</p>
<p><strong>Current Mortgage Rates Are Low</strong> </p>
<p>Anytime you finance with a 15-year mortgage you are going to get a lower rate than with a 30-year loan. Rates on 15-year fixed mortgages are at 4.21% and 30-year home loans are averaging 4.78%. Mortgage rates on both types of loans are exceptional right now by historical standards, but you&#8217;ll need to do the math to decide if a 15-year term makes more sense for your situation.</p>
<p><strong>Monthly Payments Are Larger</strong></p>
<p>Obviously you will end up paying less interest over 15 years as opposed to 30 years. But keep in mind that a 15-year loan is going to require a larger monthly payment than a 30-year mortgage. If you have any doubt about being able to make the larger monthly payments, you&#8217;re probably better off going with a 30-year term. You can always make extra principal payments to pay off a mortgage loan faster.</p>
<p>It&#8217;s hard to say how long these low mortgage rates will last. If you believe that refinancing into a 15-year mortgage can help your financial situation, now is the time to act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageloanplace.com/blog/2010/05/27/should-you-get-a-15-year-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bait And Switch Still Happens</title>
		<link>http://www.mortgageloanplace.com/blog/2010/05/11/the-bait-and-switch-still-happens/</link>
		<comments>http://www.mortgageloanplace.com/blog/2010/05/11/the-bait-and-switch-still-happens/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:21:35 +0000</pubDate>
		<dc:creator>Justin McHood</dc:creator>
				<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bait and Switch]]></category>

		<guid isPermaLink="false">http://www.mortgageloanplace.com/blog/?p=1006</guid>
		<description><![CDATA[Consumers are still getting ripped off by the bait and switch. The promise of a low rate is replaced with the reality of a higher rate at the table.]]></description>
			<content:encoded><![CDATA[<p>Consumers are on alert when they talk with mortgage loan officers more than I have seen in recent years. All over the news, people are being bombarded with stories about how people are being foreclosed on all because some unethical mortgage loan officer put them in a bad loan and now they can&#8217;t afford their payments.</p>
<p>And in some strange way of thinking, people seem to gravitate toward the bigger lenders thinking that there is no way that anyone from <insert big lender here> would be able to do something that would be considered bad.</p>
<p>Wrong.</p>
<p>Heck, I see it happen all the time.  As recently as <em>yesterday</em>.  The simple case highlights:</p>
<p>Lady came to me wanting a mortgage and I quoted her a 5.125% rate.</p>
<p>She said that Wells Fargo quoted her a 4.875% rate and so she decided that we were too high and trying to &#8220;rip her off&#8221;.</p>
<p>Realtor just emailed me this exact email:<br />
<em>You will be happy to know <borrower name> who decided to go with Wells because their 4.875 was better than your 5.125 just closed&#8230; 5.25 (DOH)</borrower></em></p>
<p>So they promised a 4.875% and she ended up getting a 5.25% rate &#8211; worse than the actual 5.125% that I could have delivered?</p>
<p>Yes.</p>
<p>I see it all the time. At least once a week. Someone promising something they can&#8217;t deliver.</p>
<p>I wonder how she feels about Wells Fargo now?</insert></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageloanplace.com/blog/2010/05/11/the-bait-and-switch-still-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five More &#8220;Hardest Hit&#8221; States Get Mortgage Aid</title>
		<link>http://www.mortgageloanplace.com/blog/2010/03/29/more-states-get-mortgage-aid/</link>
		<comments>http://www.mortgageloanplace.com/blog/2010/03/29/more-states-get-mortgage-aid/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:04:26 +0000</pubDate>
		<dc:creator>Francine Huff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreclosure relief]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage loan modification]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.mortgageloanplace.com/blog/?p=924</guid>
		<description><![CDATA[The Obama administration says five more states will receive funds to help stop foreclosures.]]></description>
			<content:encoded><![CDATA[<p>The Obama administration said it is increasing the number of states that will receive funds aimed at stemming the tide of <a href="http://makinghomeaffordable.gov/pr_03292010.html" target="_blank">foreclosures</a>. The news came on the heels of changes made last week to the government&#8217;s <a href="http://www.mortgageloanplace.com/blog/2010/03/26/government-tries-more-loan-modification-experiments/" target="_self">mortgage loan modification </a>program.</p>
<p>The second HFA Hardest Hit Fund is targeting five states that have a high percentage of homeowners in economically distressed areas where unemployment was higher than 12% in 2009. The states that will receive $600 million of funding to help families stay in their homes are North Carolina, Ohio, Oregon, Rhode Island, and South Carolina.</p>
<p>The first HFA Hardest Hit Fund allowed up to $1.5 billion to be used in five states that had home price declines of more than 20%.</p>
<p>The aid allows the states to tailor foreclosure relief programs to local conditions. Depending upon the needs, funding could be used for unemployment programs, modifying mortgage loans, forbearance options, short sales, deed-in-lieu of foreclosures, reducing second liens, or writing down mortgage principal. Other programs could also qualify for funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageloanplace.com/blog/2010/03/29/more-states-get-mortgage-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
