<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Loan Place Blog &#187; General Information</title>
	<atom:link href="http://www.mortgageloanplace.com/blog/category/general-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageloanplace.com/blog</link>
	<description>Mortgage Industry News - Today&#039;s Talk on Refinancing, Home Loans, and more</description>
	<lastBuildDate>Fri, 11 Nov 2011 11:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stage Your House to Get It Sold</title>
		<link>http://www.mortgageloanplace.com/blog/2010/11/17/stage-your-house-to-get-it-sold/</link>
		<comments>http://www.mortgageloanplace.com/blog/2010/11/17/stage-your-house-to-get-it-sold/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:48:52 +0000</pubDate>
		<dc:creator>Francine Huff</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling You Home]]></category>

		<guid isPermaLink="false">http://www.mortgageloanplace.com/blog/?p=1121</guid>
		<description><![CDATA[Take time to stage your home before selling.]]></description>
			<content:encoded><![CDATA[<p>Are you putting your house on the market to sell? If so, make sure you&#8217;ve done everything you can to present your property in a way that will appeal to the broadest range of buyers possible.</p>
<p>Staging your home can allow you to highlight the best features of your home so that you can get it sold quicker. Even if you live in a tough housing market, staging your house could give you an advantage over other homeowners in the area. Keep the following things in mind as you spruce up the place.</p>
<ul>
<li>At a minimum you must clean up your property and make obvious repairs. Potential home buyers will automatically be turned off by a house that is dirty, cluttered, and smelly. If the cleaning job is bigger than you can handle on your own, invest a few hundred bucks in hiring a cleaning service. Also take time to repair all those little things you&#8217;ve been meaning to get around to that visitors to your home  will notice.</li>
<li>Staging your home doesn&#8217;t require purchasing a lot of new furniture and accessories. You probably have an adequate amount of furnishings in your home that can be rearranged to make the place more appealing. Yes, there may be times when small purchases are necessary, but don&#8217;t go overboard. If you have too much furniture and knick knacks cluttering up a room, put some of them in storage.</li>
<li>Giving walls a fresh coat of paint can do wonders for jazzing up your home. Avoid really bold, loud colors that might detract from other features in the home. Stick with a more neutral palate.</li>
<li>Put away personal photos, knick knacks, collectibles and other items.  You want potential buyers to visualize themselves moving into the home, not focus on your personal tastes.</li>
<li>Arrange rooms in such a way that they appear larger and more open than they are. Using natural light from windows to give rooms a brighter appearance is helpful, so take down heavy draperies or old blinds that make rooms appear dark.</li>
</ul>
<p>It&#8217;s important to look at your home with a critical eye. Go outside and examine the exterior to see what areas need changing. Do whatever you can to give home buyers a reason to make a bid on your property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageloanplace.com/blog/2010/11/17/stage-your-house-to-get-it-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Documentation Is Needed to Refinance?</title>
		<link>http://www.mortgageloanplace.com/blog/2010/11/11/what-documentation-is-needed-to-refinance/</link>
		<comments>http://www.mortgageloanplace.com/blog/2010/11/11/what-documentation-is-needed-to-refinance/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 22:38:56 +0000</pubDate>
		<dc:creator>Francine Huff</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[home refinance]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[Monthly Mortgage Payment]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://www.mortgageloanplace.com/blog/?p=1119</guid>
		<description><![CDATA[Be prepared to provide documentation of income and assets when refinancing.]]></description>
			<content:encoded><![CDATA[<p>Refinancing could allow you to take advantage of the some of the lowest mortgage rates ever. Having good credit is important for getting the best deal on a home refinance. But even if you have a high credit score, mortgage lenders will expect you to provide documentation of income and assets.</p>
<p>Having a steady paycheck will work in your favor. You&#8217;ll be asked to provide your most recent pay stub and income tax return. The income tax return becomes even more important when you are self-employed. While being self-employed won&#8217;t automatically rule out getting approved for a home refinance, lenders are going to scrutinize your finances to make sure you can keep up with monthly mortgage payments. You also may be asked for a profit and loss statement for your business.</p>
<p>Other documentation you might need to provide are the most recent statements for savings accounts and investments, proof of homeowners insurance, and information about your property taxes. If you refinance with your current mortgage lender, you may be able to roll over the money in the escrow account to be used with the new loan.</p>
<p>Anytime the mortgage lender asks for documentation, make sure that you provide it as quickly as possible. Delays in processing paperwork postpone a closing, or even keep you from completing a refinance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageloanplace.com/blog/2010/11/11/what-documentation-is-needed-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Ownership Is out of Reach for Many Americans</title>
		<link>http://www.mortgageloanplace.com/blog/2010/11/02/home-ownership-is-out-of-reach-for-many-americans/</link>
		<comments>http://www.mortgageloanplace.com/blog/2010/11/02/home-ownership-is-out-of-reach-for-many-americans/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:59:24 +0000</pubDate>
		<dc:creator>Francine Huff</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.mortgageloanplace.com/blog/?p=1114</guid>
		<description><![CDATA[More people have trouble achieving the goal of home ownership because of the troubled economy.]]></description>
			<content:encoded><![CDATA[<p>Many people are finding it tougher to achieve the dream of home ownership, according to data from the <a href="http://factfinder.census.gov/home/saff/main.html?_lang=en" target="_blank">U.S. Census Bureau</a>. The rate of home ownership declined to 66.1% in the third quarter of 2010, compared with a peak of 69.1%  back in the first quarter of 2005 when the housing market was still going strong.</p>
<p>The troubled economy, falling home values, and high unemployment rate make it difficult for many people to buy property. In fact, many Americans have chosen to move in with family members or friends because they can&#8217;t afford to make it on their own and/or want to save money.</p>
<p>Census Bureau data show that real median income in the U.S. fell 2.9% to $51,726 in 2009 from $50,221 in 2008. Real median income dropped in 34 states and rose in only one: North Dakota.</p>
<p>Census data also show that fewer people are getting married. Only 52% of people 18 and up were married in 2009, compared with 57% in 2000. It appears that many couples are choosing to live together without being married in order to avoid making a long-term commitment.</p>
<p>It would follow then that many couples who are cohabiting probably are not in the market to buy a home since they haven&#8217;t made a solid commitment to stay together no matter what happens with the economy. So it will be interesting to see if home ownership rates will continue to fall if marriage rates don&#8217;t begin to climb again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageloanplace.com/blog/2010/11/02/home-ownership-is-out-of-reach-for-many-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae to Pay Some Closing Costs</title>
		<link>http://www.mortgageloanplace.com/blog/2010/09/24/fannie-mae-to-pay-some-closing-costs/</link>
		<comments>http://www.mortgageloanplace.com/blog/2010/09/24/fannie-mae-to-pay-some-closing-costs/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:52:58 +0000</pubDate>
		<dc:creator>Francine Huff</dc:creator>
				<category><![CDATA[Down Payment]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.mortgageloanplace.com/blog/?p=1107</guid>
		<description><![CDATA[Fannie Mae will pay up to 3.5% of closing costs for eligible home buyers.]]></description>
			<content:encoded><![CDATA[<p>In an effort to boost sales of its REO properties, Fannie Mae said it would help pay for closing costs for qualified home buyers. Home buyers will receive up to 3.5% of the sales price for closing costs on a property they will live in as their primary residence. The aid can also go towards a home warranty, if necessary.</p>
<p>What&#8217;s interesting about this deal plan is that real estate agents and brokers can also qualify for a bonus. Selling agents representing owner-occupants can receive a $1,500 bonus.</p>
<p>The incentive program is for properties listed on <a href="http://www.HomePath.com">www.HomePath.com</a>, Fannie Mae&#8217;s REO Web site. The deal is good for offers submitted on or after Sept. 23, 2010, and that close by Dec. 31, 2010. To qualify for the program, the home sale must close within 60 days of the offer being accepted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageloanplace.com/blog/2010/09/24/fannie-mae-to-pay-some-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Families Turn to Homeless Shelters</title>
		<link>http://www.mortgageloanplace.com/blog/2010/09/12/more-families-turn-to-homeless-shelters/</link>
		<comments>http://www.mortgageloanplace.com/blog/2010/09/12/more-families-turn-to-homeless-shelters/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 20:02:31 +0000</pubDate>
		<dc:creator>Francine Huff</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.mortgageloanplace.com/blog/?p=1100</guid>
		<description><![CDATA[More families have become homeless due to the troubled economy.]]></description>
			<content:encoded><![CDATA[<p>More families are ending up in homeless shelters because they can&#8217;t make it in this economy. From 2007 to 2009 the number of families in homeless shelters rose to 170,000 from 131,000, according to the Department of Housing and Urban Development (HUD).</p>
<p>Unemployment is obviously a huge factor when it comes to families becoming homeless. <a href="http://www.nytimes.com/2010/09/12/us/12shelter.html?_r=1" target="_blank">The New York Times</a> checked with several major homeless shelters around the U.S. and found that there continues to be a rise in the number of families seeking assistance.</p>
<p>The article stated, &#8220;The Y.W.C.A. Family Center in Columbus, Ohio, one of the largest family shelters in the state, has seen an occupancy increase of more than 20 percent over the last three months compared with the same period last year. The UMOM New Day Center in Phoenix, the largest family shelter in Arizona, has had a more than 30 percent increase in families calling for shelter over the last few months.&#8221;</p>
<p>While the government has given out some aid to help struggling families remain in their homes, sometimes there is nothing people can do if they&#8217;ve lost their source of income and can&#8217;t pay their bills.</p>
<p>No one can predict a job loss, sudden illness, or other turn of events that can lead to a loss of income and, subsequently, homelessness. But if you are struggling to make mortgage payments and other bills, try to get help before things escalate to far.</p>
<p>If you own a home, talk to your bank about why you are having a tough time paying your mortgage. Your mortgage lender may be able to help you set up a different payment plan or refinance. A housing counselor may be able to fill you in on various programs that might be able to help you get through financial difficulties. Whatever the situation may be, look for help before your financial problems become too big to solve so you don&#8217;t end up in foreclosure, bankrupt, or homeless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageloanplace.com/blog/2010/09/12/more-families-turn-to-homeless-shelters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

